Property Attributes
- MLS#1111540
- TypeSingle Family
- Listing Status Active
- CountyBernalillo
- CityAlbuquerque
- AreaUNM South
- Zip87106
- Style
- Year Built1922
- Taxes$ 7256
- Price$ 565,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2509
- Lot Size0.22 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Built in 1922, this home is full of the charm and character you just don't find in newer homes. Located in the heart of the UNM and Nob Hill area on a beautiful tree lined street, it has over 100 years of Albuquerque history while still offering the updates you want today, including refrigerated air. Hardwood floors, raised ceilings, thick walls, large windows and beautiful built ins add character throughout. The home has two spacious living areas, each with its own fireplace, along with three bedrooms arranged in a split floor plan. The updated kitchen features a gas stove, farmhouse sink, tile backsplash and plenty of counter space. Outside, the raised lot has a two car garage plus four additional parking spaces, which is hard to find in this area. The location is tough to beat with UNM, CNM, Downtown, Nob Hill, restaurants, shopping and so much more all nearby. A truly unique Albuquerque home with tons of charm, history and a location that puts you close to just about everything.
| Elementary School | Middle School | High School |
|---|---|---|
| Monte Vista Elementary School | Jefferson Middle School | Albuquerque High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $565,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Refrigerated |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Closing & Funding |
| Roof | Flat |
| Appliances | Dishwasher,Free-Standing Gas Range,Range Hood |
| Garage Spaces | 2 |
| Patio/Porch Features | Open,Patio |
| Architectural Style | Pueblo |
| Construction Materials | Frame,Stucco |
| Year Built | 1922 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Bernalillo |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Terrace Addition |
| Facing Direction | North |
| Garage Y/N | true |
| Green Energy Generation | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Central and University, head south on University. Take your second left onto Silver. The home will be the fourth home on the right. |
| ModificationTimestamp | 2026-09-25T22:05:00.197-00:00 |
| High School | Albuquerque |
| City | Albuquerque |
| Disclosures | Lead Based Paint Disclosure,RANM 2100 Disclosure |
| Zoning Description | R-1D* |
| MLS Area | 42 - UNM South |
| Lot Size Square Feet | 9757 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Monte Vista |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 7256.94 |
| Middle/Junior High School | Jefferson |
| Property Condition | Resale |
| Builder Name | Unknown |
| Standard Status | Active |
| Year Built Source | Public Records |
| Property Sub Type Additional | Detached |
| PostalCity | Albuquerque |
Interior Features
| Interior Amenities | Bookcases,Ceiling Fan(s),Family/Dining Room,Living/Dining Room,Multiple Living Areas,Main Level Primary,Tub Shower |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Pane |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Wall |
| Parking Features | Door-Multi,Detached,Garage,Two Car Garage |
| Lot Features | Landscaped,Planned Unit Development |
| Water Source | Public |
| Building Area Total | 2509 |
| Lot Size Acres | 0.22 |
| Private Pool | false |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or Berkshire Hathaway HomeServices New Mexico Properties - Albuquerque. Data last updated: September 26, 2026 10:13 PM UTC