Property Attributes
- MLS#1110607
- TypeSingle Family
- Listing Status Active
- CountyBernalillo
- CityAlbuquerque
- AreaMesa Del Sol
- Zip87106
- Style
- Year Built2026
- Taxes$ 1
- Price$ 629,995
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3110
- Lot Size0.13 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Bandelier Elementary School | Jefferson Middle School | Albuquerque High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $629,995 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,ENERGY STAR Qualified Equipment,Forced Air |
| Cooling | ENERGY STAR Qualified Equipment,Refrigerated |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Closing & Funding |
| Roof | Pitched,Tile |
| Appliances | Dishwasher,Disposal,Microwave |
| HOA Fee | 33.33 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Construction Materials | Frame,Stucco |
| Year Built | 2026 |
| Electric | 220 Volts in Garage |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Monthly |
| County | Bernalillo |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Mesa Del Sol |
| Facing Direction | North |
| Garage Y/N | true |
| Green Energy Generation | None |
| Green Water Conservation | Water-Smart Landscaping |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-25 South and exit 220 Rio Bravo Blvd. and turn left (East). At the next light turn right on University Blvd. Drive all the way up the hill to Bobby Foster Rd and turn right. Dive 0.3 miles and turn left on Stieglitz Ave SE, continue straight to Diebenkorn Dr SE. At the traffic circle, continue straight to stay on Diebenkorn, and then turn right on Houser Ave SE. Model will be on the right. |
| ModificationTimestamp | 2026-09-09T18:46:31.380-00:00 |
| High School | Albuquerque |
| City | Albuquerque |
| Disclosures | RANM 2100 Disclosure |
| Zoning Description | PC |
| MLS Area | 72 - Mesa Del Sol |
| Lot Size Square Feet | 5489 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Green Building Verification Type | ENERGY STAR Certified Homes,Home Performance with ENERGY STAR |
| Elementary School | Bandelier |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1.5 |
| Middle/Junior High School | Jefferson |
| Property Condition | New Construction |
| Builder Name | Richmond American |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Albuquerque |
Interior Features
| Interior Amenities | Dual Sinks,Great Room,Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | false |
| 3/4 Baths | 2 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Plans |
| Total Baths | 4 |
Exterior Features
| Model | Yorktown |
|---|---|
| Exterior Amenities | Private Yard,Sprinkler/Irrigation |
| Fencing | Wall |
| Parking Features | Attached,Electricity,Finished Garage,Garage,Garage Door Opener |
| Lot Features | Landscaped,Planned Unit Development,Views,Xeriscape |
| Water Source | Public |
| Foundation Details | Permanent,Slab |
| Building Area Total | 3110 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | false |
| Lot Size Source | Public Records |
| Builder Model | Yorktown |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or Berkshire Hathaway HomeServices New Mexico Properties - Albuquerque. Data last updated: September 15, 2026 7:18 AM UTC