Property Attributes
- MLS#1100318
- TypeSingle Family
- Listing Status Active
- CountyBernalillo
- CityAlbuquerque
- AreaValley Farms
- Zip87105
- Style
- Year Built1989
- Taxes$ 18802
- Price$ 1,995,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage12339
- Lot Size1.89 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Experience unparalleled luxury at the Salida Sandia Estate, a commanding 12,000 sq ft mansion set along the tranquil edge of the Valles del Oro National Wildlife Refuge. This world-class residence showcases 6 opulent bedroom suites, 7 spa-inspired baths, and a grand entertainer's layout highlighted by a full-service designer bar and a chef's kitchen appointed with top-tier appliances. Indulge in a private theater for cinematic experiences and unwind on a serene balcony capturing endless views of the Sandia Mountains and Rio Grande Bosque! Encompassed within a fully gated compound for ultimate privacy, this is a legacy estate defined by scale, sophistication, and distinction. Exquisitely reimagined stunning updates in an enchanting timeless design. 150k seller credits available!
| Price History | |
|---|---|
| 3/21/2026 | Listed $2,700,000 |
| 4/30/2026 | 11$2,400,000 |
| 7/16/2026 | 17$1,995,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Multiple Heating Units |
| Cooling | Refrigerated |
| Utilities | Electricity Connected,Propane,Sewer Connected,Water Connected |
| Possession | Closing |
| Roof | Tile |
| Appliances | Built-In Gas Range,Cooktop,Dishwasher,Microwave,Refrigerator,Wine Cooler |
| Garage Spaces | 3 |
| Patio/Porch Features | Balcony,Covered,Patio |
| Architectural Style | Custom |
| Construction Materials | Frame,Stucco |
| Year Built | 1989 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Accessibility | None |
| County | Bernalillo |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Padre Point Estates |
| Facing Direction | East |
| Garage Y/N | true |
| Green Energy Generation | None |
| Green Water Conservation | Water-Smart Landscaping |
| Full Baths | 4 |
| Status | Active |
| Directions | From the intersection on 2nd Street SW and Rio Bravo Blvd. SW, proceed south on 2nd Street to Salida Sandia SW. Turn right (west) on Salida Sandia and proceed to the property on the southwest corner of Salida Sandia and Paseo Alegre Rd. |
| ModificationTimestamp | 2026-07-21T13:08:15.920-00:00 |
| City | Albuquerque |
| Disclosures | RANM 2100 Disclosure |
| Zoning Description | A-1 |
| MLS Area | 91 - Valley Farms |
| Lot Size Square Feet | 82328 |
| Listing Terms | Cash,Conventional,VA Loan |
| Spa Features | Hot Tub |
| Property Attached Y/N | false |
| Year Built Details | Original home built in 1989, Major Large Addition constructed in 2009. |
| Land Lease Y/N | false |
| Tax Annual Amount | 18802.12 |
| Property Condition | Resale |
| Virtual Tour | https://my.matterport.com/show/?m=4Gp2hxBB4M6&mls=1 |
| Builder Name | Unknown |
| Standard Status | Active |
| Year Built Source | Public Records |
| Virtual Tour | https://my.matterport.com/show/?m=4Gp2hxBB4M6&mls=1 |
| Property Sub Type Additional | Detached |
| PostalCity | Albuquerque |
Interior Features
| Interior Amenities | Wet Bar,Breakfast Bar,Bookcases,Breakfast Area,Ceiling Fan(s),Central Vacuum,Dressing Area,Separate/Formal Dining Room,Entrance Foyer,Great Room,High Ceilings,Home Office,Hot Tub/Spa,Jetted Tub,Kitchen Island,Multiple Living Areas,Main Level Primary,Multiple Primary Suites,Pantry,Separate Shower,Water Closet(s) |
|---|---|
| Flooring | Carpet,Stone,Tile |
| Total Fireplaces | 7 |
| Fireplace Features | Custom,Gas Log,Outside |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Thermal Windows |
| Fireplace Y/N | true |
| Half Baths | 2 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 6 |
| LivingAreaSource | Plans |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | Balcony,Hot Tub/Spa,Privacy Wall,Private Yard,Sprinkler/Irrigation,Propane Tank - Owned |
|---|---|
| Vegetation | Grassed |
| Fencing | Wall |
| Parking Features | Attached,Finished Garage,Garage,Oversized |
| Lot Features | Landscaped,Views,Xeriscape |
| Water Source | Private,Well |
| Spa | true |
| Building Area Total | 12339 |
| Lot Size Acres | 1.89 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Public Records |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or Berkshire Hathaway HomeServices New Mexico Properties - Albuquerque. Data last updated: September 15, 2026 7:18 AM UTC