Property Attributes
- MLS#1085024
- TypeSingle Family
- Listing Status Pending
- CountyTorrance
- CityEstancia
- AreaEstancia McIntosh
- Zip87016
- Style
- Year Built2001
- Taxes$ 982
- Price$ 339,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1312
- Lot Size39.79 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Welcome home! This unique property that has much to offer with 3 bedrooms, 2 full bathrooms, and plenty of room to grow! Come set aside the hustle and bustle of life and enjoy the serenity of this wonderful home located on 39.79 acres, with an additional 39.79 acre adjoining lot.Enjoy nature under you covered patio, also perfect for entertaining. The pump house has additional storage and much more to offer. This special property is one of a kind. Come take a tour today!**Septic installed in Nov. of 2022.Also has a ADU with a half bathroom, ADU not included in the total square footage.**
| Price History | |
|---|---|
| 9/16/2025 | Listed $340,000 |
| 12/15/2025 | Listed $339,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Forced Air |
| Cooling | Evaporative Cooling |
| Utilities | Electricity Connected,Natural Gas Available,Water Connected |
| Possession | Closing & Funding |
| Roof | Pitched,Shingle |
| Appliances | Built-In Gas Range,Dryer,Dishwasher,Microwave,Refrigerator,Range Hood,Washer |
| Patio/Porch Features | Covered,Patio |
| Construction Materials | Frame,Wood Siding |
| Year Built | 2001 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Accessibility | None |
| County | Torrance |
| New Construction | false |
| Property Type | Residential |
| Facing Direction | North |
| Garage Y/N | false |
| Green Energy Generation | None |
| Other Structures | Other,See Remarks,Storage |
| Full Baths | 2 |
| Status | Pending |
| Directions | I-40 East, exit 196 at Howard Cavasos, turn south(right) for 14 miles, turn east (left)on E Howell Rd, second residence on the south (right)side of road. |
| ModificationTimestamp | 2026-09-03T18:42:28.993-00:00 |
| City | Estancia |
| Disclosures | RANM 2100 Disclosure |
| Zoning Description | A-1 |
| MLS Area | 292 - Estancia McIntosh |
| Lot Size Square Feet | 1733252 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 982.06 |
| Property Condition | Resale |
| Virtual Tour | https://my.matterport.com/show/?m=RpF38ipPZv3 |
| Builder Name | Preferred |
| Standard Status | Pending |
| Year Built Source | Assessor |
| Virtual Tour | https://my.matterport.com/show/?m=RpF38ipPZv3 |
| Property Sub Type Additional | Detached |
| PostalCity | Estancia |
Interior Features
| Interior Amenities | Main Level Primary,Skylights |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Pane,Skylight(s) |
| Fireplace Y/N | false |
| BuyerOfficeEmail | mtprice3@gmail.com |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Front Yard |
| Lot Features | Trees |
| Water Source | Private,Well |
| Foundation Details | Permanent |
| Building Area Total | 1312 |
| Lot Size Acres | 39.79 |
| Road Surface Type | Dirt |
| Private Pool | false |
| Lot Size Source | Public Records |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or Berkshire Hathaway HomeServices New Mexico Properties - Albuquerque. Data last updated: September 23, 2026 12:16 PM UTC