Property Attributes
- MLS#1080626
- TypeSingle Family
- Listing Status Active
- CountyColfax
- CityAngel Fire
- AreaColfax
- Zip87710
- Style
- Year Built1982
- Taxes$ 2923
- Price$ 639,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2516
- Lot Size0.44 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Beautiful getaway in Angel Fire only 1,7 mi from the ski basin & 0.8mi from the Country Club and PGA Golf Course. Paved roads to both driveways on this incredible corner lot. The home has an extremely large living room with carved beams, wood burning fireplace, And an open kitchen & dining area. Laminate flooring throughout (including newly installed laminate in all 3 bedrooms as of 9/25/2025). Quartz countertops throughout. All household items will convey w/few exceptions. Outside is a large deck w/wrap- around seating & a comfy fire pit with built-in seating and a nearly new Bullfrog Spa. Home can be accessed through the garage w/out any steps or stairs. House is on city sewage and has a new Combi Boiler & new tankless water heater. Priced to sell quickly. Don't miss out!
| High School |
|---|
| Manzano High School |
| Price History | |
|---|---|
| 12/4/2025 | Listed $674,999 |
| 4/2/2026 | 2$659,000 |
| 5/1/2026 | 1$649,900 |
| 6/23/2026 | 2$639,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Propane |
| Cooling | None |
| Utilities | Electricity Available,Electricity Connected,Natural Gas Not Available,Propane,Sewer Connected,Water Available,Water Connected |
| Possession | Closing & Funding |
| Roof | Metal,Pitched |
| Appliances | Dryer,Dishwasher,Free-Standing Electric Range,Disposal,Microwave,Refrigerator,Trash Compactor,Washer |
| Zoning | Out of MLS Area |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Log Home |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Log,Log Siding,Metal Siding,Wood Siding |
| Year Built | 1982 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Golf |
| Accessibility | None |
| County | Colfax |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Facing Direction | East |
| Garage Y/N | true |
| Green Energy Generation | None |
| Other Structures | Garage(s) |
| Status | Active |
| Directions | mountain view blvd south right on country club drive , then left on san meteo left on woodlands. |
| ModificationTimestamp | 2026-09-17T22:46:08.320-00:00 |
| High School | Manzano |
| City | Angel Fire |
| Disclosures | RANM 2100 Disclosure,Restricted |
| Zoning Description | R-1 |
| MLS Area | 400 - Colfax |
| Lot Size Square Feet | 19209.96 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | Hot Tub |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2923.43 |
| Property Condition | Resale |
| Structure Type | None |
| Builder Name | unknown |
| Standard Status | Active |
| PostalCity | Angel Fire |
| Legal Description | LOT 1055 COUNTRY CLUB I & II WOODLANDS DR ANGLE FIRE NEW MEXICO COLFAX COUNTY |
Interior Features
| Interior Amenities | Attic,Beamed Ceilings,Ceiling Fan(s),Cathedral Ceiling(s),Dual Sinks,Entrance Foyer,Family/Dining Room,Hot Tub/Spa,Country Kitchen,Kitchen Island,Living/Dining Room,Main Level Primary,Multiple Primary Suites,Sunken Living Room,Tub Shower |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Custom,Glass Doors,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows,Sliding,Wood Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Propane Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Listing Agent |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Deck,Fire Pit,Hot Tub/Spa,Private Yard,Propane Tank - Leased |
|---|---|
| Parking Features | Attached,Converted Garage,Garage,RV Access/Parking |
| Lot Features | Corner Lot,Near Golf Course,Landscaped,Trees |
| Water Source | Public |
| Spa | true |
| Building Area Total | 2516 |
| Lot Size Acres | 0.44 |
| Road Surface Type | Dirt,Gravel,Paved |
| Private Pool | false |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street,Highway |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or Berkshire Hathaway HomeServices New Mexico Properties - Albuquerque. Data last updated: September 21, 2026 9:55 PM UTC